


Parameter | Group | N | Mean | Std. Deviation |
PPD | Group I | 10 | 3.1 | 1.19 |
Group II | 10 | 5.9 | 0.99 | |
RAL | Group I | 10 | 3.1 | 1.19 |
Group II | 10 | 5.9 | 0.99 | |
Defect resolution | Group I | 10 | 1.53 | 0.535 |
CBCT | Group II | 10 | 1.01 | 0.378 |
Statistically significant p ≤ 0.05 | ||||
Parameter
| Visit | Group | N | Mean | (Std. Deviation) | p value |
Baseline | Group I | 10 | 5.61 | 0.834 | 0.919 | |
Group II | 10 | 5.65 | 0.863 | |||
3 months | Group I | 10 | 4.66 | 0.712 | 0.039* | |
Defect resolution (RVG)
| Group II | 10 | 4 | 0.607 | ||
6 months | Group I | 10 | 3.09 | 0.477 | 0.006* | |
Group II | 10 | 2.21 | 0.743 | |||
9 months | Group I | 10 | 1.51 | 0.506 | 0.013* | |
Group II | 10 | 0.97 | 0.365 | |||
Statistically significant p ≤ 0.05 | ||||||

Research Article
Received Date: 14-05-2021
Accepted Date: 07-06-2021
Published Date: 14-06-2021
Copyright© 2021 by Rudrakshi C, et al. All rights reserved. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation: Rudrakshi C, et al. Treatment of Intrabony Defects by Decortication with CeraboneTM and DFDBA – A Randomised Controlled Trial. J Dental Health Oral Res. 2021;2(2):1-13.

Figure 1: CONSORT flow diagram.

Figure 2: (a) Preoperative Radiovisiography. CEJ (red line), AC (violet line), BD (green line) 1 = Alvelolar bone Crest (AC), 2 = Intrabony defect base (BD), 3 = Bone Crest at defect width. (BC) (b) Pre-operative assessment of Defect angle using CBCT.

Figure 3: a) Flap reflection and debridement and surgical exposure of intrabony defect. b) Decortication. c) Cerabone graft placed in intrabony defect. d) Sutures placed.

Figure 4: Comparison of defect resolution in percentage to 9 months for group I and group II according to RVG and CBCT.
Parameter | Group | N | Mean | Std. Deviation |
PPD | Group I | 10 | 3.1 | 1.19 |
Group II | 10 | 5.9 | 0.99 | |
RAL | Group I | 10 | 3.1 | 1.19 |
Group II | 10 | 5.9 | 0.99 | |
Defect resolution | Group I | 10 | 1.53 | 0.535 |
CBCT | Group II | 10 | 1.01 | 0.378 |
Statistically significant p ≤ 0.05 | ||||
Table 1: Mean difference of PPD and RAL and Radiographic bone fill assessed through CBCT.
Parameter
| Visit | Group | N | Mean | (Std. Deviation) | p value |
Baseline | Group I | 10 | 5.61 | 0.834 | 0.919 | |
Group II | 10 | 5.65 | 0.863 | |||
3 months | Group I | 10 | 4.66 | 0.712 | 0.039* | |
Defect resolution (RVG)
| Group II | 10 | 4 | 0.607 | ||
6 months | Group I | 10 | 3.09 | 0.477 | 0.006* | |
Group II | 10 | 2.21 | 0.743 | |||
9 months | Group I | 10 | 1.51 | 0.506 | 0.013* | |
Group II | 10 | 0.97 | 0.365 | |||
Statistically significant p ≤ 0.05 | ||||||
Table 2: Radiographic bone gain assessed by RVG.