Research Article | Vol. 6, Issue 3 | Journal of Clinical Medical Research | Open Access |
Inga Wang1*







1School of Rehabilitation Sciences and Technology, University of Wisconsin-Milwaukee, Milwaukee, WI, USA
2Department of Physical Therapy, Northeastern University, Boston, MA, USA
3Institute of Medicine, Chung Shan Medical University, Taichung, Taiwan
4Department of Neurology, Medical College of Wisconsin, Milwaukee, WI, USA
5Department of Sensors and Biomedical Tech, Vellore Institute of Technology, Vellore, Tamil Nadu, India
6Department of Occupational Therapy, University of Florida, Gainesville, FL, USA
*Correspondence author: Inga Wang, PhD, OTR/L, School of Rehabilitation Sciences and Technology, University of Wisconsin-Milwaukee, Enderis Hall 955, 2400 E Hartford Ave, Milwaukee, WI 53211, USA; Email: wang52@uwm.edu
Citation: Wang I, et al. Bones of Inequality: Racial and Ethnic Health Disparities in Femur and Spine Bone Mineral Density from NHANES 2005-2020. Jour Clin Med Res. 2025;6(3):1-21.
Copyright© 2025 by Wang I, et al. All rights reserved. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
| Received 07 November, 2025 | Accepted 05 December, 2025 | Published 11 December, 2025 |
Abstract
Background. Bone Mineral Density (BMD) is a key indicator of skeletal strength and a predictor of osteoporosis and fracture risk. This study characterized femoral and spinal BMD across adulthood (ages 20-85+) by establishing race/ethnicity-specific reference values, quantifying age-related declines, examining femur-spine cross-site correlations and their relationships with Body Mass Index (BMI) and assessing osteoporosis prevalence in the U.S. adult population. Methods: Data from 19,736 adults with femur BMD and 15,140 with spine BMD were drawn from National Health and Nutrition Examination Survey (NHANES) 2005-2010, 2013-2014 and 2017-2020. Complex Samples GLM models estimated BMD marginal means by sex, age and race/ethnicity.
Findings: Men had higher BMD than women across all sites and ages. Non-Hispanic Black adults exhibited the highest BMD, followed by Other Hispanic and Mexican American adults, whereas Non-Hispanic White adults consistently had lower BMD and the Other Race group showed the lowest or most variable values. Ward’s triangle demonstrated the steepest percentage decline from the 20s to the 80s (40-50% in men; 47-53% in women), followed by the femoral neck (20-29% in men; 26-32% in women). Femoral sites were highly intercorrelated (r = 0.82-0.98), as were lumbar spine sites (r = 0.84-0.97), while femur-spine correlations were moderate (r = 0.55-0.70). BMI showed weak but positive correlations with all BMD sites (r = 0.20-0.36 for femur; r = 0.17-0.35 for spine). Non-Hispanic Black adults had the most favorable bone-health profile (92% of men and 73.4% of women classified as normal), whereas Non-Hispanic White and Other Race women had the highest osteoporosis (5.1%-6.1%) and osteopenia (40.7%-45.7%) prevalence.
Conclusion: Consistent racial and ethnic disparities were observed, supporting targeted screening, prevention and public health strategies to reduce osteoporosis risk.
Keywords: Bone Density; Aging; Osteoporosis; Health Status Disparities; NHANES; Femoral Neck; Lumbar Spine
Abbreviations
BMD: Bone Mineral Density; BMI: Body Mass Index; DXA: Dual-energy X-ray Absorptiometry; NHANES: National Health and Nutrition Examination Survey
Introduction
Bone Mineral Density (BMD) is a key indicator of skeletal strength and an established predictor of osteoporosis and fracture risk [1,2]. Osteoporosis is defined by low BMD and is associated with a markedly increased risk of hip, spine and wrist fractures [3,4]. These fractures contribute to substantial morbidity, loss of independence, increased healthcare utilization and higher mortality in older adults. Accordingly, age-related declines in BMD have important clinical and public health implications.
Numerous studies have established BMD reference values across diverse populations [5-16]. Consistent evidence shows that BMD peaks in the mid-20s or early-30s depending on skeletal sites, remains relatively stable through early adulthood and then gradually declines after age 40-50 [17]. This decline underlies the increasing risk of osteoporosis with advancing age, particularly among women, who experience accelerated bone loss during the peri- and early postmenopausal periods. Men typically maintain higher BMD than women, even after adjusting for body size and lean mass. Prior work also indicates that osteoporotic women tend to be older, have lower body mass index (BMI) and have shorter period of estrogen exposure [15]. National estimates indicate that 12.6% of U.S. adults aged 50 years and older have osteoporosis at the femoral neck or lumbar spine, with prevalence nearly five times higher among women (19.6%) than men (4.4%) [18]. Longitudinal studies further documented age-related bone loss of approximately 0.002-0.006 g/cm² per year across multiple skeletal sites in both sexes, with more pronounced loss in women after menopause [19].
Racial and ethnic disparities in BMD and osteoporosis have also been observed [17,20-32]. Non-Hispanic Blacks generally displayed the highest BMD levels and lower rates of bone loss, resulting in the lowest osteoporosis prevalence compared with Non-Hispanic White, Hispanic and Asian adults [21,22]. Findings for Hispanic adults relative to Non-Hispanic White adults have been mixed, with studies reporting higher, comparable and lower BMD values [17,25,29,30]. Although U.S. data on Asian adults remain limited, most studies suggested lower BMD compared with other racial/ethnic groups [33].
Understanding racial and ethnic differences in BMD is essential for identifying high-risk populations, developing equitable screening strategies and guiding public health initiatives aimed at reducing fractures and long-term skeletal morbidity. However, major gaps remain. Few studies have mapped BMD trajectories across the entire adult lifespan (20-85+) while simultaneously accounting for gender and racial/ethnic differences. Few studies examine both femoral and spinal sites in parallel across race/ethnicity. Decadal decline rates and percentage decline by race/ethnicity are poorly characterized. Other Race and Hispanic subgroups are understudied. Despite documentation of disparities, osteoporosis screening guidelines still rely heavily on thresholds based on Non-Hispanic White reference populations, with limited race/ethnicity-specific normative data. These gaps underscore the need for a comprehensive, population-based analysis.
Although racial and ethnic differences in BMD have been reported, comprehensive evaluations spanning the full adult lifespan, while simultaneously comparing multiple femoral and spinal sites and quantifying the magnitude of age-related decline, remain limited. Accordingly, this study aimed to: (1) establish age-specific reference values for femoral and spinal BMD across five major racial/ethnic groups (Mexican American, Other Hispanic, Non-Hispanic White, Non-Hispanic Black and Other Race – including multiracial adults); (2) quantify decadal and percentage declines in femoral and spinal BMD by race/ethnicity; (3) examine correlations among femoral BMD, spinal BMD and BODY MASS INDEX (BMI); and (4) estimate the prevalence of osteoporosis across racial/ethnic groups. These insights help identify high-risk populations, guiding clinical screening practices and strengthening public health strategies aimed at reducing osteoporosis and its long-term consequences.
Methodology
Study Design and Data Source
This observational cross-sectional study used data from the National Health and Nutrition Examination Survey (NHANES), a nationally representative survey conducted by the National Center for Health Statistics (NCHS), Centers for Disease Control and Prevention (CDC). NHANES employs a complex, multistage probability sampling design to assess the health of the U.S. noninstitutionalized population. Data were collected through structured in-home interviews followed by standardized physical examinations at Mobile Examination Centers (MECs).
DXA Exam
Dual-energy X-ray Absorptiometry (DXA) is the standard method for assessing bone mineral density due to its speed, precision and low radiation exposure (<20 µSv) [34]. NHANES administered DXA scans of the proximal femur and lumbar spine during the 2005-2010, 2013-2014 and 2017-2020 cycles. The scans were acquired on Hologic QDR-4500A fan-beam densitometers (Hologic, Inc., Bedford, Massachusetts) using Apex software.
The femur scans provided bone measurements for (1) total femur, (2) femoral neck, (3) trochanter, (4) intertrochanter and (5) Ward’s triangle. The left hip was routinely scanned unless the participant self-reported a fractured left hip, a left hip replacement or a pin in the left hip. The spine scans provided bone measurements for the total lumbar spine and individual vertebrae L1-L4. DXA outputs included Bone Mineral Content (BMC, gm), bone area (cm2) and BMD (gm/cm2).
Participants were excluded from DXA scanning if they (a) were pregnant (positive urine pregnancy test and/or self-report at the time of the DXA examination), (b) had a self-reported history of radiographic contrast material, such as dyes or barium, in the past 7 days or (c) weighed more than 450 pounds (DXA scanner table limit). Additionally, participants were excluded from the femur scan if they had fractured both hips, had bilateral hip replacements or had pins in both hips. Participants were excluded from the spine scan if they reported a Harrington rod in the spine for scoliosis. Participants with valid DXA measurements for the femur and/or lumbar spine were included in this study.
Ethical Approval
NHANES obtained written informed consent from participants aged ≥12 years and written assent from children aged 7-11 years. The NCHS Research Ethics Review Board approved all NHANES data collection procedures. Because this project involved secondary analysis of publicly available, de-identified NHANES data, the University of Wisconsin-Milwaukee Institutional Review Board determined that it did not constitute human subjects research and did not require further review.
Data Analysis
Data were analyzed using IBM SPSS Statistics (version 31). Outliers were identified within each sex × age-group stratum for each BMD site using the 1.5×IQR rule and were removed prior to modeling. To evaluate consistency across survey years, factorial Generalized Linear Models (GLMs) were fit for each skeletal site with fixed effects for sex, age group (20-29 through 80-85+) and survey year. When no survey-year differences were detected, the full dataset was analyzed using models including sex, age group and race/ethnicity. As the high BMI may result in spuriously high BMD, additional GLMs incorporating BMI were used to assess covariate effects; when BMI was significant, BMI-adjusted estimates were reported [35]. Scheffé post-hoc tests were applied to compare race/ethnicity within each sex × age stratum. Estimated Marginal Means (EMMs) were generated for sex × age × race to facilitate preliminary pattern assessment.
Complex Samples GLM (CSGLM) models were then fit to incorporate sampling weights, strata and clustering. An initial unadjusted model (Model A) included fixed effects for sex, age group, race/ethnicity and all two- and three-way interactions. A second model (Model B) added BMI as a continuous covariate. For both models, weighted estimated marginal means and 95% confidence intervals were obtained and race/ethnicity effects were tested at α = 0.05 using Scheffé-adjusted comparisons where appropriate. Two indices quantified age-related bone loss. (1) The decadal change (ΔBMD/10-yr) was calculated as the difference in mean BMD (g/cm²) between consecutive 10-year age groups (e.g., 30-39 minus 20-29, 40-49 minus 30-39, etc.); (2) Percent change (%Change): calculated relative to peak BMD (ages 20-29) using:
![]()
Pearson correlation matrices were computed within each racial/ethnic group to examine associations among femoral BMD, spinal BMD and BMI. Finally, the WHO BMD categories were derived by calculating sex-specific T-scores for each participant using the young-adult (20-29 years) reference mean and SD for each skeletal site. Participants were then classified as osteoporotic (T ≤ -2.5), osteopenic (-2.5 < T < -1.0) or normal (T ≥ -1.0) and prevalence was computed within each race/ethnicity × sex group.
Results
Study Sample
After removing outliers (208 for femur, 187 for spine), the analytic sample included 19,736 adults with femur BMD data and 15,140 adults with spine BMD data, with mean ages of 53.6 (SD 16.8) and 50.3 (SD 16.4) years, respectively (range: 20-85 years). Of these, 14,203 participants had complete DXA measurements for both the femur and lumbar spine.
DXA completeness did not differ significantly by age (p = .137). A chi-square test indicated a modest but statistically significant association between gender and DXA availability (χ²(1) = 6.02, p = .014), although standardized residuals were small (|SR| < 2), suggesting no strong cell-level contributions. In contrast, race/ethnicity was strongly associated with DXA completeness (χ²(4) = 174.73, p < .001). Mexican American and Other Hispanic adults were more likely to have both femur and spine data, whereas Non-Hispanic White adults were the most likely to have only one BMD site available.
Table 1 summarizes the demographic characteristics. Gender distribution was balanced across samples. The sample was predominantly Non-Hispanic White (47% for femur; 44% for spine), followed by Non-Hispanic Black (20-21%), Mexican American (16-18%), Other Hispanic (9-10%) and Other Race, including multiracial adults (8%).
| Femur BMD (n = 19,736) | Spine BMD (n = 15,140) |
Age, mean (SD); range | 53.6 (16.8); 20-85 | 50.3 (16.4); 20-85 |
Gender (%) | ||
· Male | 51.4 | 48.6 |
· Female | 48.6 | 51.4 |
Survey Year (%) | ||
· NHANES 2005-2006 | 17.5 | 21.4 |
· NHANES 2007-2008 | 23.7 | 26.2 |
· NHANES 2009-2010 | 25.3 | 24.7 |
· NHANES 2013-2014 | 15.7 | 13.9 |
· NHANES 2017-2020 | 17.8 | 13.8 |
BMI Category (%) | ||
· Underweight (<18.5) | 1.4 | 1.6 |
· Normal (18.5-24.9) | 27.8 | 28.6 |
· Overweight (25.0-29.9) | 36.4 | 35.1 |
· Obese (>=30.0) | 33.9 | 34.3 |
· Missing | 0.5 | 0.4 |
Education Level (%) | ||
· Less than 11th grade | 25.9 | 26.0 |
· High school graduate/GED | 23.8 | 23.6 |
· Some college or AA degree | 28.0 | 28.3 |
· College graduate or above | 22.2 | 22.0 |
· Missing | 0.1 | 0.1 |
Race/Ethnicity | ||
· Mexican American | 16.1 | 18.1 |
· Other Hispanic | 9.3 | 9.5 |
· Non-Hispanic White | 46.7 | 44.1 |
· Non-Hispanic Black | 20.0 | 20.4 |
· Other Race – Including Multi-Racial | 8.0 | 7.9 |
BMI: Body Mass Index | ||
Table 1: Demographic characteristics of the study sample.
Lifespan Patterns of BMD
BMD values were consistent across survey years (p = 0.982). Significant differences were observed by sex, age group and race/ethnicity (all p < .001) and BMI was a significant covariate (p < .001). Across femur skeletal sites, BMD peaked in early adulthood (ages 20-29), declined gradually beginning in the 30s and showed a steeper decrease after age 50. The most pronounced declines occurred after age 70, with the lowest BMD values observed among adults aged 85 and older. Across femoral regions, the intertrochanter consistently showed the highest BMD, reflecting its substantial cortical bone composition, followed by the total femur, femoral neck and trochanter, with Ward’s triangle exhibiting the lowest values.
At the lumbar spine, BMD remained relatively stable through the 30s and 40s but declined markedly after age 55, particularly at L1 and L2. Consistently across all racial/ethnic groups, L3 and L4 exhibited higher absolute BMD values compared with L1 and L2. Some fluctuation in spine BMD was observed in the 70-79 and 80-85+ age groups. The sharp declines in the 80-85+ category likely reflect small subgroup sample sizes after stratifying by sex and race/ethnicity, resulting in less stable estimates.
Gender Differences in BMD
Men had higher BMD than women at every skeletal site and in every age group. The sex gap was largest at the femoral neck and total femur, where men’s BMD exceeded women’s by approximately 8-12% in early adulthood, widening to 15-20% after age 60. After age 70, women experienced a steeper rate of BMD decline, resulting in markedly lower femoral and spinal values compared with men.
Race/Ethnicity Disparity
Table 2 presents age-specific femoral BMD reference values by race/ethnicity, with Figure 1 illustrating femoral BMD by sex and race/ethnicity. Across all femoral sites, including the total femur, femoral neck, trochanter, intertrochanter and Ward’s triangle, a consistent racial and ethnic gradient was observed. Non-Hispanic Black adults exhibited the highest BMD, followed by Other Hispanic and Mexican American adults, who showed intermediate levels. Non-Hispanic White adults consistently had lower BMD, while the Other Race group showed the lowest or most variable values, likely reflecting heterogeneity and smaller sample sizes. Table 3 provides corresponding spine BMD reference values by race/ethnicity and Figure 2 displays BMD of the total lumbar spine and vertebrae L1-L4 by sex and race/ethnicity. A parallel pattern emerged at the spine. Across total spine and vertebral levels L1-L4, Non-Hispanic Black adults again showed the highest BMD across total spine and vertebrae L1-L4, followed by Hispanic groups; Non-Hispanic Whites consistently had lower values and the Other Race group demonstrated the lowest or least stable estimates.
Decadal Change
Table 4 summarizes decadal change (ΔBMD/10-yr) and percent change (%Change) in femoral BMD by race/ethnicity, while Table 5 presents the corresponding declines for spine BMD. Overall, BMD loss per decade was greater in women than in men, with the most pronounced declines occurring after age 50.
Femur Sites: Among men, Non-Hispanic White and Other Race groups showed the steepest femoral declines, particularly at Ward’s triangle, reaching losses of 0.12-0.15 g/cm² per decade. Non-Hispanic Black men experienced more modest declines (approximately 0.02-0.10 g/cm²), while Mexican American and Other Hispanic men demonstrated intermediate losses. Among women, Mexican American and Other Hispanic groups exhibited the greatest postmenopausal declines (up to 0.11-0.12 g/cm² at Ward’s triangle). Non-Hispanic White women showed moderate losses (about 0.05-0.10 g/cm²), whereas Non-Hispanic Black women had the smallest declines (about 0.02-0.07 g/cm²). Declines among Other Race women were variable and often minimal, likely reflecting subgroup heterogeneity and small sample sizes.
Spine Sites: Across all lumbar regions, decadal BMD changes were small in men but substantially larger in women, especially after midlife. The greatest declines occurred at L1 and L2, followed by modest losses at L3-L4. By race/ethnicity, Other Hispanic and Other Race men showed the largest lumbar declines, while Non-Hispanic Black men consistently exhibited the smallest losses. Among women, Mexican American, Other Hispanic and Other Race groups showed the greatest declines, whereas Non-Hispanic Black women maintained the most preserved lumbar BMD across ages and spine levels.
Percent Change
Femur Sites: Across all femoral regions, Ward’s triangle showed the greatest deterioration in both men and women. Among men, Ward’s triangle experienced the steepest decline (about 40-50%), followed by the femoral neck (20-29%). Total femur, trochanter and intertrochanter sites exhibited more moderate declines (12-17%). Among women, Ward’s triangle also showed extremely large declines (47-53%), followed by the femoral neck (26-32%). The trochanter and intertrochanter demonstrated moderate-to-large declines (20-30%), while total femur declined by approximately 18-28%. Overall, women experienced a higher percentage loss than men at every femoral site.
Spine Sites: In men, lumbar spine BMD declines were smaller than those observed at the femur, with most reductions ranging from -1% to -14%, depending on vertebral level and race/ethnicity. Other Hispanic men showed the steepest spine losses (10-14%), while Non-Hispanic Black men had the smallest declines (0-5%). Degenerative changes in older adults contributed to apparent increases at some levels, particularly L3-L4. Women exhibited substantially larger spine BMD declines than men, especially after age 50, with reductions generally ranging from -14% to -28%. The greatest losses were observed in Other Hispanic and Mexican American women.
Correlations
Across all racial and ethnic groups, the correlation patterns among BMD measures were highly consistent, with only minor differences in magnitude. Femoral sites showed very strong associations: total femur, femoral neck, trochanter and intertrochanter correlated closely (r = 0.82-0.98), with intertrochanter BMD demonstrating the strongest association with total femur BMD (r = 0.97-0.98). Ward’s triangle correlated moderately to strongly with other femoral regions (r = 0.70-0.88) but remained the weakest linked site, reflecting its higher trabecular content and greater measurement variability. Spine sites also showed consistently strong associations, with total spine BMD correlating highly with L1-L4 (r = 0.92-0.97) and intercorrelations among L1-L4 similarly strong (r = 0.84-0.97), especially between adjacent vertebrae. Femur-spine correlations were moderate across groups (r = 0.55-0.70), with Ward’s triangle again demonstrating the lowest cross-site associations (r = 0.48-0.58). Non-Hispanic Black adults had slightly lower femur-spine correlations (r = 0.47-0.65), while Hispanic and Other Race adults showed the strongest cross-site relationships. BMI exhibited weak but consistently positive correlations with all BMD sites, ranging from r = 0.20-0.36 for femoral regions and r = 0.17-0.35 for lumbar spine levels.
Prevalence of Osteoporosis
Among men, osteopenia prevalence was 9.3% in Mexican Americans, 11.0% in Other Hispanics, 16.2% in Non-Hispanic Whites, 8.1% in Non-Hispanic Blacks and 18.4% in the Other Race group. Osteoporosis prevalence was low across all groups: 0.1% in Mexican Americans, 0.0% in Other Hispanics, 0.6% in Non-Hispanic Whites, 0.1% in Non-Hispanic Blacks and 0.3% in the Other Race group. Overall, the Other Race group had the highest osteopenia prevalence (18.4%), while Non-Hispanic Black men had the best bone health, with 92% classified as normal. Among women, osteopenia prevalence was substantially higher: 31.0% in Mexican Americans, 32.7% in Other Hispanics, 40.7% in Non-Hispanic Whites, 23.6% in Non-Hispanic Blacks and 45.7% in the Other Race group. Osteoporosis prevalence was 3.0%, 3.9%, 6.1%, 2.9% and 5.1%, respectively. Non-Hispanic Black women demonstrated the most favorable bone health profile, with 73.4% having normal BMD.
Total femur | Femoral neck | Trochanter | Intertrochanter | Ward’s triangle | |||||||||||||
Age | Race/Ethnicity | Mean | 95% CI | Mean | 95% CI | Mean | 95% CI | Mean | 95% CI | Mean | 95% CI | ||||||
Male | N | L | U | L | U | L | U | L | U | L | U | ||||||
20-29 yr | Mexican American | 298 | 1.08 | 1.06 | 1.09 | 0.97 | 0.95 | 0.98 | 0.8 | 0.78 | 0.81 | 1.27 | 1.25 | 1.28 | 0.88 | 0.86 | 0.9 |
Other Hispanic | 93 | 1.11 | 1.08 | 1.15 | 0.99 | 0.96 | 1.02 | 0.84 | 0.81 | 0.87 | 1.3 | 1.26 | 1.34 | 0.9 | 0.86 | 0.93 | |
White | 449 | 1.08 | 1.07 | 1.09 | 0.96 | 0.95 | 0.97 | 0.81 | 0.8 | 0.82 | 1.27 | 1.26 | 1.28 | 0.87 | 0.86 | 0.89 | |
Black | 229 | 1.16 | 1.14 | 1.18 | 1.04 | 1.01 | 1.06 | 0.87 | 0.85 | 0.89 | 1.36 | 1.34 | 1.38 | 0.95 | 0.92 | 0.98 | |
Other Race | 58 | 1.09 | 1.06 | 1.12 | 0.96 | 0.93 | 0.99 | 0.81 | 0.78 | 0.84 | 1.29 | 1.25 | 1.33 | 0.88 | 0.84 | 0.92 | |
30-39 yr | Mexican American | 230 | 1.06 | 1.05 | 1.07 | 0.92 | 0.91 | 0.93 | 0.78 | 0.77 | 0.79 | 1.26 | 1.25 | 1.27 | 0.79 | 0.77 | 0.8 |
Other Hispanic | 106 | 1.06 | 1.04 | 1.08 | 0.92 | 0.9 | 0.95 | 0.79 | 0.76 | 0.81 | 1.26 | 1.23 | 1.28 | 0.8 | 0.77 | 0.83 | |
White | 531 | 1.03 | 1.02 | 1.04 | 0.89 | 0.88 | 0.9 | 0.78 | 0.77 | 0.79 | 1.21 | 1.2 | 1.22 | 0.75 | 0.74 | 0.76 | |
Black | 193 | 1.12 | 1.1 | 1.14 | 0.98 | 0.96 | 1 | 0.83 | 0.82 | 0.85 | 1.32 | 1.3 | 1.35 | 0.85 | 0.82 | 0.87 | |
Other Race | 73 | 1 | 0.98 | 1.03 | 0.86 | 0.84 | 0.89 | 0.73 | 0.71 | 0.75 | 1.2 | 1.17 | 1.23 | 0.74 | 0.7 | 0.78 | |
40-49 yr | Mexican American | 325 | 1.02 | 1.01 | 1.04 | 0.86 | 0.85 | 0.88 | 0.76 | 0.75 | 0.77 | 1.21 | 1.2 | 1.23 | 0.7 | 0.69 | 0.72 |
Other Hispanic | 146 | 1.02 | 1 | 1.04 | 0.85 | 0.83 | 0.87 | 0.76 | 0.75 | 0.78 | 1.22 | 1.2 | 1.24 | 0.68 | 0.66 | 0.71 | |
White | 692 | 1.03 | 1.01 | 1.04 | 0.85 | 0.84 | 0.87 | 0.78 | 0.77 | 0.79 | 1.21 | 1.2 | 1.23 | 0.67 | 0.66 | 0.69 | |
Black | 286 | 1.09 | 1.07 | 1.1 | 0.93 | 0.92 | 0.95 | 0.81 | 0.8 | 0.82 | 1.28 | 1.27 | 1.3 | 0.76 | 0.73 | 0.78 | |
Other Race | 132 | 1.02 | 1 | 1.05 | 0.85 | 0.83 | 0.87 | 0.78 | 0.75 | 0.8 | 1.22 | 1.19 | 1.24 | 0.67 | 0.64 | 0.7 | |
50-59 yr | Mexican American | 314 | 1.01 | 0.99 | 1.03 | 0.84 | 0.82 | 0.85 | 0.75 | 0.73 | 0.77 | 1.21 | 1.18 | 1.23 | 0.64 | 0.61 | 0.66 |
Other Hispanic | 194 | 1.01 | 0.99 | 1.02 | 0.83 | 0.81 | 0.85 | 0.75 | 0.73 | 0.77 | 1.2 | 1.18 | 1.22 | 0.62 | 0.6 | 0.64 | |
White | 879 | 1 | 0.99 | 1.02 | 0.82 | 0.81 | 0.83 | 0.77 | 0.76 | 0.78 | 1.19 | 1.18 | 1.2 | 0.61 | 0.6 | 0.62 | |
Black | 441 | 1.07 | 1.05 | 1.09 | 0.9 | 0.88 | 0.92 | 0.81 | 0.79 | 0.82 | 1.26 | 1.24 | 1.29 | 0.7 | 0.68 | 0.71 | |
Other Race | 218 | 0.97 | 0.94 | 1 | 0.8 | 0.77 | 0.83 | 0.73 | 0.7 | 0.76 | 1.15 | 1.12 | 1.18 | 0.6 | 0.56 | 0.64 | |
60-69 yr | Mexican American | 345 | 1 | 0.98 | 1.01 | 0.81 | 0.79 | 0.82 | 0.74 | 0.73 | 0.76 | 1.19 | 1.17 | 1.2 | 0.59 | 0.58 | 0.61 |
Other Hispanic | 236 | 0.99 | 0.97 | 1.01 | 0.81 | 0.79 | 0.82 | 0.74 | 0.73 | 0.76 | 1.19 | 1.16 | 1.22 | 0.6 | 0.58 | 0.61 | |
